
With the IBS Interchange @dvantage Rate Plan, your merchant account rates start as low as 1.29% and enables you to accept Visa, Master Card, American Express and Discover Credit Cards as well as all debit cards and check cards. Pin-based debit card processing may also be added to your merchant account. The Interchange @dvantage Rate Plan carries little or no start up costs, a flat monthly fee of $9.95 per month, no monthly minimum and no annual fee. For qualified merchants, International Bankcard Services also offers a free terminal program, bundled rates for low ticket merchants, and interchange pass through for high volume locations, franchises and associations.
IBS offers competitive rates for many other industries. 98% approval rate and in most cases same day.
| RETAIL RATES | RESTAURANT RATES | ||
| Service | Rate | Service | Rate |
| Check/Debit Rate | 1.29% | Check/Debit Rate | 1.39% |
| Merchant Discount Rate | 1.69% | Merchant Discount Rate | 1.79% |
| Authorization Fee | $0.22 | Authorization Fee | $0.22 |
| Application Fee | - | Application Fee | - |
| American Express Setup Fee | - | American Express Setup Fee | - |
| Monthly Statement Fee | $9.95 | Monthly Statement Fee | $9.95 |
| Monthly PCI Compliance Fee | $5.95 | Monthly PCI Compliance Fee | $5.95 |
| MO/TO RATES | INTERNET RATES | ||
| Service | Rate | Service | Rate |
| Merchant Discount Rate | 1.99% | Merchant Discount Rate | 2.09% |
| Authorization Fee | $0.25 | Authorization Fee | $0.25 |
| Application Fee | - | Application Fee | - |
| American Express Setup Fee | - | American Express Setup Fee | - |
| Monthly Statement Fee | $9.95 | Monthly Statement Fee | $9.95 |
| Monthly PCI Compliance Fee | $9.95 | Monthly PCI Compliance Fee | $9.95 |
| Internet Gateway | |||
| Gateway Setup Fee | $49.99 | ||
| Monthly Gateway Fee | $14.95 | ||
| Per Transaction Fee | $0.10 |

